World Ranking
Country Ranking
Active Ranking
Custom Ranking
News
Strategy & Tips
Player Videos
Tournaments
Downloads
Cheats
Guestbook
Forum
Articles
Wiki
Dead Websites
World Records
Links
Home

Minesweeper Game World Ranking

A ranking of the best minesweeper players in the world
World Sum Beg Int Exp
1 63 Hong-Guang Wu 55.34 0.47 (2019-10-29) 9.68 (2013-10-29) 45.19 (2014-05-15)
2 16 Jin-Yang Guo 46.47 0.47 (2014-04-16) 8.46 (2016-10-21) 37.54 (2019-09-16)
3 2 Ze-En Ju 39.78 0.49 (2020-01-31) 7.76 (2020-03-30) 31.53 (2020-08-18)
4 1 Kamil Muranski 38.65 0.49 (2008-03-12) 7.03 (2012-10-11) 31.13 (2010-07-03)
5 295 James Custer 70.76 0.49 (2006-02-16) 12.81 (2005-09-04) 57.46 (2008-05-09)
6 15 Thomas Kolar 46.31 0.51 (2012-12-08) 9.07 (2012-04-20) 36.73 (2013-10-27)
7 18 Jingyi Wang 47.07 0.52 (2014-07-11) 9.54 (2018-06-30) 37.01 (2017-09-18)
8 11 Shao-Wu Zhang 44.06 0.53 (2019-09-21) 8.26 (2018-06-30) 35.27 (2019-11-09)
9 5 Dan Zhou 41.63 0.54 (2013-09-18) 9.19 (2017-07-02) 31.90 (2018-06-16)
10 227 Yu-Yi Hong 67.65 0.54 (2014-03-30) 10.87 (2014-07-23) 56.24 (2014-09-15)
11 3 Wei-Jia Guo 40.07 0.54 (2015-05-22) 7.51 (2017-01-19) 32.02 (2020-03-14)
12 225 Maksim Bashov 67.63 0.56 (2008-04-16) 14.38 (2009-02-28) 52.69 (2013-12-31)
13 467 Wen-Xiong Mo 77.19 0.56 (2010-05-26) 14.29 (2011-01-25) 62.34 (2011-01-30)
14 49 Yi-Fang Tian 54.26 0.57 (2011-02-24) 10.48 (2010-10-11) 43.21 (2010-03-11)
15 6 Mao Igarashi 42.23 0.58 (2015-12-19) 9.06 (2018-03-10) 32.59 (2016-02-19)
16 116 Xiao-Wei Huang 60.54 0.58 (2013-01-27) 8.92 (2013-04-02) 51.04 (2013-04-18)
17 456 Andreas Fuchs 76.99 0.58 (2015-03-11) 13.55 (2020-03-17) 62.86 (2010-11-25)
18 97 Victor Suglobov 59.17 0.59 (2010-07-22) 10.92 (2017-12-16) 47.66 (2013-07-01)
19 337 Vladimir Orlov 72.18 0.59 (2005-03-06) 16.47 (2005-12-29) 55.12 (2019-02-23)
20 56 Tam Minh Bui 54.76 0.59 (2006-07-13) 10.39 (2007-05-07) 43.78 (2008-01-20)
21 7 Ian Fraser 43.00 0.60 (2006-10-29) 9.45 (2009-12-16) 32.95 (2009-09-29)
22 340 Zhou Yuan Hang 72.42 0.60 (2018-09-08) 11.29 (2018-11-14) 60.53 (2018-11-28)
23 154 Takumi Tasamaki 63.58 0.60 (2016-06-27) 13.02 (2016-12-17) 49.96 (2017-03-29)
24 179 Daniel Brim 65.08 0.60 (2006-04-14) 13.25 (2006-05-31) 51.23 (2012-05-18)
25 22 Jin-Fan Lin 47.84 0.60 (2009-04-03) 9.46 (2015-10-31) 37.78 (2017-03-30)
26 84 Dayan Marchezi 57.70 0.61 (2009-12-06) 10.80 (2010-03-21) 46.29 (2013-04-08)
27 412 Xu-sheng Xiao 75.09 0.62 (2014-10-17) 14.11 (2016-05-11) 60.36 (2016-08-26)
28 55 Chen Zhang 54.65 0.62 (2012-02-27) 11.26 (2012-02-24) 42.77 (2015-06-20)
29 20 Xiao-Yang Yang 47.37 0.62 (2013-03-18) 9.96 (2013-06-27) 36.79 (2013-05-22)
30 803 Dmitriy Sukhomlynov 86.52 0.62 (2005-03-06) 17.80 (2006-09-10) 68.10 (2006-06-30)
31 98 Hong-Chao Li 59.22 0.62 (2009-05-27) 12.51 (2012-10-08) 46.09 (2013-03-16)
32 74 Kai-Wei Zhang 56.70 0.62 (2020-01-04) 10.52 (2020-07-11) 45.56 (2020-04-13)
33 185 Ryan Pratt 65.69 0.62 (2006-07-10) 13.87 (2006-07-10) 51.20 (2006-04-24)
34 38 Ping Gu 52.09 0.63 (2017-05-26) 9.86 (2018-10-29) 41.60 (2018-10-28)
35 78 Lucas Pena 57.08 0.63 (2014-02-26) 10.41 (2014-09-29) 46.04 (2014-12-25)
36 30 Kai Sun 50.45 0.64 (2012-05-20) 10.30 (2016-04-24) 39.51 (2016-07-14)
37 105 Jing Ma 59.53 0.64 (2007-01-17) 12.85 (2009-07-19) 46.04 (2013-03-14)
38 148 Zhu Yu 63.13 0.65 (2018-07-20) 13.61 (2019-01-29) 48.87 (2019-12-26)
39 4 Xian-Yao Zhang 41.60 0.65 (2015-02-07) 8.33 (2018-04-07) 32.62 (2020-03-02)
40 41 Yan Zhong 52.77 0.66 (2019-03-07) 10.65 (2019-10-18) 41.46 (2019-04-18)
41 94 Xian-Bin You 58.80 0.66 (2009-10-25) 11.60 (2009-09-27) 46.54 (2010-03-15)
42 26 Damien Moore 49.57 0.67 (2005-04-01) 10.11 (2005-03-11) 38.79 (2010-06-23)
43 39 Sha Li 52.42 0.67 (2017-12-11) 9.76 (2020-03-04) 41.99 (2019-12-08)
44 546 Biu Yuen 79.92 0.67 (2009-09-11) 16.76 (2008-11-05) 62.49 (2009-04-29)
45 318 Timmy Ro 71.50 0.68 (2020-09-12) 13.26 (2020-09-17) 57.56 (2020-11-22)
46 117 Xiao-Yang Jin 60.79 0.68 (2012-03-18) 12.29 (2013-11-11) 47.82 (2013-11-15)
47 109 Jon Simonsen 60.02 0.68 (2008-12-06) 10.55 (2008-01-30) 48.79 (2008-08-09)
48 51 Bertie Seyffert 54.55 0.68 (2011-09-13) 11.91 (2015-01-04) 41.96 (2018-10-06)
49 53 Qian Huang 54.64 0.68 (2010-05-12) 11.20 (2010-06-06) 42.76 (2010-07-21)
50 267 Gonçalo Dos Santos 69.25 0.68 (2012-05-25) 12.95 (2014-05-29) 55.62 (2014-04-17)
51 177 Bodor Bertalan 65.04 0.68 (2012-08-31) 12.01 (2016-04-06) 52.35 (2016-03-06)
52 14 Lai Zhi Jie 44.92 0.68 (2015-08-10) 8.63 (2019-10-05) 35.61 (2017-07-21)
53 645 Edouard Cornet 82.67 0.68 (2004-11-21) 15.93 (2005-09-14) 66.06 (2004-07-04)
54 24 Michael Gottlieb 48.78 0.69 (2011-12-13) 9.13 (2012-06-21) 38.96 (2016-08-17)
55 46 Aristeidis Kokkidis 54.17 0.69 (2011-07-14) 11.86 (2014-02-09) 41.62 (2011-04-10)
56 21 Ying-Jin Liang 47.68 0.69 (2019-09-13) 9.52 (2019-10-15) 37.47 (2018-06-11)
57 150 Xu-Dong Guo 63.30 0.70 (2010-02-11) 11.68 (2010-05-16) 50.92 (2010-07-04)
58 530 Ye Zhang 79.18 0.70 (2007-04-29) 13.34 (2012-10-05) 65.14 (2013-10-21)
59 19 Dion Tiu 47.14 0.70 (2004-04-23) 9.67 (2007-05-03) 36.77 (2007-04-12)
60 725 Li Wen-Xuan 84.81 0.70 (2020-08-20) 15.73 (2020-06-27) 68.38 (2020-12-14)
61 85 Nicolas Senger 57.90 0.70 (2005-03-26) 11.56 (2005-05-02) 45.64 (2007-02-18)
62 129 Satoshi Matsuda 61.62 0.71 (2020-01-07) 11.63 (2020-03-29) 49.28 (2020-03-27)
63 151 Jian-Yu Xu 63.32 0.71 (2008-06-18) 12.22 (2009-09-03) 50.39 (2008-02-28)
64 291 Xiao-Jie Liu 70.46 0.71 (2019-05-18) 12.29 (2019-08-12) 57.46 (2019-10-27)
65 52 Feng Li 54.63 0.71 (2007-08-31) 11.71 (2007-12-13) 42.21 (2008-05-02)
66 104 Xue-Wu Tang 59.44 0.71 (2012-04-05) 12.24 (2011-06-17) 46.49 (2012-08-31)
67 167 Wang Zhicheng 64.48 0.71 (2017-06-06) 11.45 (2017-05-29) 52.32 (2018-10-04)
68 184 Les Girrior 65.56 0.71 (2013-11-27) 12.70 (2019-11-02) 52.15 (2018-04-10)
69 82 Gabriel de Tarragon 57.47 0.71 (2004-10-19) 11.90 (2006-09-20) 44.86 (2006-11-08)
70 197 Jean-Baptiste Piadé 66.09 0.72 (2005-01-03) 13.81 (2006-11-14) 51.56 (2006-11-28)
71 31 Si-Yuan Rao 50.74 0.73 (2017-01-19) 8.98 (2019-10-17) 41.03 (2019-08-28)
72 143 Rui-Lin Wang 62.63 0.73 (2020-08-25) 12.47 (2020-10-25) 49.43 (2020-11-29)
73 114 Yuncheng Zhang 60.34 0.73 (2014-09-10) 12.11 (2014-12-07) 47.50 (2019-05-28)
74 110 Jun Hua 60.08 0.73 (2007-08-27) 13.21 (2010-09-04) 46.14 (2010-05-26)
75 840 Alexander Evstigneev 87.31 0.73 (2005-12-13) 18.88 (2005-05-31) 67.70 (2007-03-16)
76 171 Lin Du 64.70 0.73 (2007-12-26) 13.15 (2009-04-29) 50.82 (2007-11-19)
77 93 Alex Niswander 58.65 0.73 (2012-08-27) 10.35 (2013-04-06) 47.57 (2014-10-27)
78 369 Chun-Xi Liu 73.71 0.73 (2012-11-02) 13.95 (2013-01-26) 59.03 (2012-06-28)
79 27 Han Lin 49.58 0.74 (2020-02-15) 9.75 (2015-02-07) 39.09 (2020-04-13)
80 10 Yu Suzuki 43.53 0.74 (2014-08-18) 9.52 (2020-11-04) 33.27 (2019-09-21)
81 67 Su Xiao Dong 56.32 0.74 (2015-12-16) 10.11 (2020-07-12) 45.47 (2020-04-20)
82 222 Matthias Orth 67.34 0.74 (2014-07-24) 14.10 (2014-07-25) 52.50 (2015-08-03)
83 81 Fan Yang 57.36 0.74 (2016-12-06) 12.93 (2015-07-18) 43.69 (2016-09-14)
84 8 Yao-Yu Zhu 43.09 0.75 (2018-03-11) 8.36 (2020-04-15) 33.98 (2020-10-07)
85 727 Christophe Delage 84.83 0.75 (2016-03-27) 17.50 (2016-04-08) 66.58 (2016-10-30)
86 75 Shan-Lin Jin 56.95 0.75 (2019-12-12) 10.69 (2020-06-19) 45.51 (2020-08-02)
87 28 Wen-Kai Xu 49.59 0.76 (2011-08-23) 9.29 (2013-01-25) 39.54 (2013-04-30)
88 159 Tomi Saleva 63.95 0.76 (2010-06-16) 12.77 (2011-04-22) 50.42 (2011-02-28)
89 756 Tu-Chong Hu 85.50 0.76 (2008-01-01) 20.73 (2008-04-22) 64.01 (2008-03-29)
90 99 Zivkovic Goran 59.28 0.76 (2014-12-15) 12.52 (2014-05-26) 46.00 (2016-03-01)
91 33 Zhang-Wen Mao 50.99 0.76 (2008-05-28) 10.59 (2011-03-09) 39.64 (2011-09-22)
92 9 Pavel Mishin 43.32 0.76 (2017-02-20) 8.41 (2017-02-18) 34.15 (2017-11-05)
93 65 Fei Xuenan 55.73 0.76 (2019-06-07) 11.13 (2020-06-15) 43.84 (2019-09-25)
94 13 Fritz [------] 44.80 0.76 (2013-01-30) 9.42 (2012-02-25) 34.62 (2012-09-12)
95 36 Ke Zhou 51.80 0.77 (2013-09-16) 8.57 (2013-10-28) 42.46 (2013-12-29)
96 23 Wei-Hao Gao 48.26 0.77 (2014-11-26) 7.87 (2014-12-29) 39.62 (2019-03-24)
97 127 Fan Deng 61.52 0.78 (2007-02-14) 12.82 (2007-07-07) 47.92 (2009-05-02)
98 1048 Nicolas Durussel 91.92 0.78 (2005-06-12) 18.32 (2006-08-17) 72.82 (2006-07-09)
99 479 Kyle Barry 77.75 0.78 (2007-07-06) 15.29 (2007-11-03) 61.68 (2009-02-07)
100 106 Matthieu Moineau 59.75 0.78 (2018-12-17) 11.96 (2019-03-31) 47.01 (2019-05-13)










Rules for joining the Ranking


To watch videos:

Arbiter
Minesweeper X
ViennaSweeper
Clone 2007