Vienna 2006 Minesweeper Tournament Results | ||||||
Rank | Player | I | E | Sum | TOTAL (6&6) | |
1 | Manuel Heider | 15.62 | 51.41 | 67.03 | 431.71 | |
2 | Damien Moore | 14.79 | 52.62 | 67.41 | 437.01 | |
3 | Pap Gyula | 18.15 | 62.09 | 80.24 | 504.78 | |
4 | Thomas Kolar | 19.18 | 64.72 | 83.90 | 528.97 | |
5 | Christoph Nikolaus | 18.83 | 62.45 | 80.92 | 535.41 | |
6 | Nagy Gergely | 18.14 | 67.39 | 95.53 | 538.22 | |
7 | Stephan Bechtel | 17.14 | 67.31 | 84.42 | 569.25 | |
8 | Jonian Grazhdani | 19.87 | 71.62 | 91.49 | 619.28 | |
9 | Robert Farnik | 19.68 | 76.29 | 95.97 | 635.9 | |
10 | Jan Farnik | 25.64 | 95.30 | 120.94 | 795.4 | |
11 | Andreas Fuchs | 28.62 | 94.53 | 123.15 | 801.70 | |
12 | Andreas Marx | 28.39 | 86.93 | 115.32 | 815.32 |
Most videos are lost but you can download 8 tournament videos here.
09:00 - 09:30 | Beginner | 8 sessions of first to win 10 games |
09:45 - 11:15 | Intermediate | Lowest sum of 5 Int scores wins session |
11:30 - 13:00 | Expert | Lowest sum of 5 Expert scores wins session |
13:45 - 14:45 | Overall | Lowest sum of 6 Int + 6 Exp games from entire day wins |
15:00 | Ceremony | Winner announced and certificates given to participants |
15:30 - 18:00 | Nonosweeper | 4 sessions on various boards using points system |
18:00 | Ceremony | Final results announced from Nonosweeper session |
Christoph programmed a new version of minesweeper, ViennaSweeper, for the tournament. This allowed him to network the computers to display results on a screen during the competition. ViennaSweeper can also be turned on or off by the administrator, and this controlled when participants could play.
Damien Moore has made a very detailed report on the tournament. which includes all results from each session.
The original announcement for the competition can be found here.