Munich 2012 Minesweeper Tournament Results | ||||||||
Rank | Rank* | Player | I | E | Sum | TOTAL (5&5) | Penalties | |
1 | Kamil Muranski | 10.783 | 41.775 | 272.293 | ||||
2 | Pavel Mishin | 12.069 | 43.964 | 286.459 | ||||
1 | 3 | Thomas Kolar | 13.219 | 42.687 | 294.060 | |||
2 | 4 | Fritz Loehr | 13.062 | 42.906 | 296.827 | |||
5 | Wen-Kai Xu | 11.032 | 48.094 | 319.548 | ||||
6 | "Capellini" | 13.485 | 47.297 | 323.907 | ||||
7 | Xiao-Yang Yang | 15.648 | 46.553 | 327.172 | ||||
8 | Zhang-Wen Mao | 15.297 | 50.109 | 338.735 | ||||
9 | Damien Moore | 14.379 | 51.961 | 346.964 | ||||
3 | 10 | Robert Royals | 14.297 | 53.657 | 349.969 | |||
11 | Aristeidis Kokkidis | 15.063 | 52.344 | 353.580 | ||||
12 | Arsen Balishyan | 14.246 | 54.944 | 356.251 | ||||
13 | Bertie Seyyfert | 15.913 | 54.539 | 371.958 | ||||
4 | 14 | Dave Greer | 17.125 | 55.937 | 376.607 | |||
15 | Yuan Fang | 16.438 | 50.812 | 376.921 | ||||
16 | Ke Zhou | 13.781 | 56.625 | 380.797 | ||||
5 | 17 | Edu Cros | 16.547 | 53.016 | 393.766 | |||
18 | Mao-Qi Chen | 17.436 | 50.328 | 395.880 | ||||
19 | Wei-Jia Guo | 16.641 | 58.188 | 396.500 | ||||
20 | Yuuki Nakagiri | 17.380 | 57.566 | 396.558 | ||||
21 | Guillaume Cabane | 15.335 | 60.200 | 399.625 | ||||
22 | Jun Tao | 16.078 | 59.235 | 405.406 | ||||
23 | Kai Sun | 16.407 | 62.062 | 408.188 | ||||
24 | Quan Zhou | 15.766 | 59.671 | 420.155 | ||||
25 | Hai-Bo Li | 18.125 | 61.641 | 420.877 | ||||
26 | Pengyun Ni | 17.687 | 62.827 | 427.435 | ||||
27 | "miusanhayasugi" | 16.355 | 65.780 | 443.315 | ||||
6 | 28 | Daniel Hagenmeier | 19.000 | 64.047 | 450.158 | |||
29 | Cho-Yong Choi | 17.688 | 72.688 | 481.375 | ||||
30 | "OCHO" | 15.077 | 71.502 | 490.793 | ||||
31 | Bodor Bertalan | 19.484 | 74.125 | 501.953 | ||||
32 | Maksim Bashov | 21.422 | 64.640 | 515.688 | ||||
7 | 33 | Stephan Bechtel | 20.109 | 78.484 | 560.874 | |||
34 | Francesco Licciardi | 24.846 | 83.790 | 574.335 | ||||
35 | Jonian Grazhdani | 19.700 | 87.070 | 576.975 | ||||
8 | 36 | Moritz Karl | 23.391 | 95.453 | 631.046 | |||
37 | Jin-Yang Guo | 20.738 | 102.782 | 742.726 | ||||
38 | Jakob Kogler | 34.902 | 108.604 | 760.868 | ||||
9 | 39 | Timo Ludwig | 37.844 | 127.359 | 918.952 | |||
10 | 40 | Benjamin Schoentag | 48.781 | 171.219 | 1195.281 | |||
41 | "kakifried" | 12.679 | 49.255 | 2247.919 | 999.999 x2 | |||
42 | Jia-Qi Zheng | 22.250 | 85.000 | 3289.058 | 999.999 x3 | |||
43 | Han Lin | 18.344 | 82.625 | 3347.466 | 999.999 x3 | |||
44 | Patrick Hetco | 30.339 | 168.653 | 3516.972 | 999.999 x3 | |||
45 | Xue-Wu Tang | 16.391 | 59.781 | 4144.106 | 999.999 x4 | |||
46 | Shuang Zhao | 16.788 | 80.682 | 4175.660 | 999.999 x4 | |||
47 | "wjy_stolen" | 15.590 | DNF | DNF | 5086.886 | 999.999 x5 | ||
48 | Jing Ma | DNF | 55.422 | DNF | 5294.729 | 999.999 x5 | ||
11 | 49 | Elias Gailberger | 45.281 | DNF | DNF | 5322.136 | 999.999 x5 | |
12 | 50 | Jakob Vanhoefer | 57.312 | DNF | DNF | 5340.276 | 999.999 x5 | |
13 | 51 | Isabel Dittmann | 142.719 | 822.796 | 5881.572 | 999.999 x4 | ||
52 | Dan Zhou | DNF | 46.016 | 6203.542 | 999.999 x6 | |||
53 | "daisy" | DNF | 48.047 | 7151.477 | 999.999 x7 | |||
54 | Ji-Yun Wang (same as wjy_stolen?) | 26.099 | DNF | DNF | 9026.090 | 999.999 x9 |
You can download the best 10 best videos (9 MB) for each player, or visit the Scoreganizer website for all videos and results.
Players will be ranked on the sum of their best 5 Intermediate and 5 Expert games. Each unfinished game will be given a penalty of 999.999 seconds.
The tournament took place 23 June 2012 in Munich, at Nymphenburger Schulen starting at 2pm. Players had 3 hours to win at least 5 intermediate and 5 expert games. Players could compete in Munich or at home, with game videos uploaded to the Scoreganizer website. Players who attended received certificates and medals, "2012 Minesweeper World Championship" shirts were available in different colours, the top 9 players received posters and the top 3 sweepers won trophies.
The tournament used the minesweeper version Viennasweeper. Players could compete at the tournament or online, with scores uploaded live to the Scoreganizer website.
On Thursday, Fritz met Moritz and Rob for drinks at a beergarden where they discussed math and speedcubing. The next day Fritz collected Rob and Edu from the hostel and toured the city, meeting up later with Tommy and Elias for pizza near central station. The group put their powerful brains together and created a new sport, which involved throwing plastic bottles into trash cans. David had a bad flight and arrived at 2am, but he was keen to visit the Cubikon puzzle shop Saturday morning with most of the others before the tournament. This led to more sightseeing and pizza at Villa Dante, where they met Jakob, Timo, Isi and Thomas.
The players headed to Nymphenburger Schulen where Daniel and Stephan were waiting, and soon Benny and the remaining sweepers arrived. Players were given 30 minutes to warm-up. During the tournament Fritz blasted a 42 on the last click and had to leave the room to calm down, as this would have been a tournament world record. The results on the Scoreganizer website were shown live on the wall using a beamer.
At the awards ceremony Tommy was awarded a speedcube as a prize. (Most top sweepers are also top cubers). There was also a side event where players were given a print-out of a 170 3bv Expert game and told to solve it in the fewest clicks possible, and this was won by Robert.
As is tradition, after the competition everyone went bowling. Stephan easily hit 176 while Tommy stole the show with a Sub40, apparently thinking you are supposed to hit the empty spaces and avoid the pins.
This was the largest tournament in history, with 14 players taking part in Munich (1 only finished Beginner games) and another 41 players around the world playing online.
Bonus fact: There was a 10th poster - Fritz had all the players sign it and they mailed it, along with an extra medal, to the webmaster of this site.