Budapest 2006 Minesweeper Tournament Results | ||||||||
Rank | Player | I | E | Sum | TOTAL (5&5) | TOTAL (6&6) | Penalties | |
1 | Roman Gammel | 15.92 | 50.57 | 66.49 | 361.79 | 442.01 | ||
2 | Damien Moore | 17.90 | 58.06 | 75.96 | 386.09 | 466.67 | ||
3 | Pap Gyula | 18.68 | 55.28 | 73.96 | 395.74 | 477.7 | ||
4 | Gabriel de Tarragon | 18.68 | 62.09 | 80.77 | 425.73 | 521.83 | ||
5 | Gero Walz | 19.26 | 60.68 | 79.94 | 432.28 | 522.73 | ||
6 | Christoph Nikolaus | 19.60 | 62.19 | 81.79 | 439.33 | 532.91 | ||
7 | Nagy Gergely | 21.32 | 67.92 | 89.24 | 465.74 | 562.07 | ||
8 | Robert Farnik | 23.09 | 87.88 | 110.98 | 602.59 | 734.55 | ||
9 | Jan Farnik | 30.97 | 114.87 | 145.84 | 753.56 | 920.13 | ||
10 | Kricfalusy István | 21.71 | 67.17 | 88.88 | 461.46 | |||
11 | Juhász Péter | 28.37 | 85.01 | 113.38 | 586.37 | |||
12 | Pap Júlia | 26.98 | 86.93 | 113.91 | 622.41 | |||
13 | Varga Ida | 27.50 | 77.60 | 105.10 | 634.15 | 139.48s | ||
14 | Füleki Dániel | 34.95 | 132.93 | 167.88 | 902.96 | |||
15 | Norbert Schmidt | 37.38 | 124.85 | 162.23 | 918.40 | |||
16 | Vehovszky Balázs | 37.26 | 136.87 | 174.13 | 977.06 | |||
17 | Bartha Ágnes | 56.90 | 286.07 | 342.97 | DNF | |||
18 | Varga Dániel | 34.54 | 138.42 | 172.96 | DNF | |||
19 | Kovács Erika | 45.60 | 142.06 | 187.66 | DNF |
Most videos are lost but you can download 21 tournament videos here.
The competition was organised by Gergely Nagy and took place on 25th February 2006 at the Corvinus University of Budapest, within the Department of Information Systems. In the morning several players competed in a Nonosweeper tournament. For the minesweeper tournament, players were split into an International and a Hungarian group. Each group played in a different room for the hour of Intermediate and the hour of Expert. For the final hour, the best Hungarians joined the Internationals while the others were allowed to watch.
Budapest 2006 was the first tournament to have prizes - trophies for the top 3 players.
The version used was Clone 0.96.
Christoph Nikolaus wrote a tournament report.
Roman has also written a review of the tournament (this is a Google translation).
After the tournament, "World and Capital" magazine interviewed Roman, see the Media wiki article.