World Ranking
Country Ranking
Active Ranking
Custom Ranking
News
Strategy & Tips
Player Videos
Tournaments
Downloads
Cheats
Guestbook
Forum
Articles
Wiki
Dead Websites
World Records
Links
Home

Minesweeper Density: Custom 24x30 Ranking

World Ranking 8x8 9x9 16x16 16x30 24x30
PLAYER DATE COUNTRY EVIDENCE

Brett Scarmazzo 225 2009-06-03 930.00 Picture

Scott Eng 221 2008-06-11 228.54 Video
Matthieu Moineau 221 2017-12-06 243.00 Video
Brandon Friedman 221 2008-06-22 924.00 Picture

Simon Nielsen 220 2016-05-01 237.52 Video
Zivkovic Goran 220 2015-10-15 332.41 Video
Nathanael Kozinski 220 2015-06-11 442.77 Video
Paul Christensen 220 2006-07-26 634.00 Picture

Damien Moore 218 2010-11-23 292.70 Video
Scott Atkinson 218 2005-00-00 413.00

Ramil Gafiyatov 215 2009-10-08 319.82 Video
Torsten Buchwald 215 2012-03-04 383.44 Video
Charles Dennis 215 2005-05-19 595.00
Nathanael Kozinski 215 2014-12-04 912.36 Video

Kimmo Järvinen 212 2007-11-13 530.00 Picture
Damien Moore 212 2007-11-19 759.16 Video

Matthieu Moineau 211 2016-12-10 233.07 Video
Danny Bean 211 2011-10-06 267.38 Video
Brandon Friedman 211 2006-02-18 733.00 Picture
Robert Frutchey 211 2013-04-20 789.00 Video
David McBryan 211 2006-03-30 999.00 Picture

Fritz [------] 210 2013-01-19 185.81 Video
Wei-Jia Guo 210 2016-12-16 213.43 Video
Peter Dolan 210 2010-07-28 288.00 Picture
Florent Blondot 210 2013-11-14 289.32 Video
Torsten Buchwald 210 2011-08-22 300.70 Video
Trent Davis 210 2007-02-13 302.00 Picture
Yan Samoylov 210 2015-03-15 336.36 Video
Mike Lowder 210 2005-10-21 381.00 Picture
Daniel Marden 210 2015-01-20 387.43 Video
Anton Piskunov 210 2017-10-05 404.84 Video
Michele Mancini 210 2012-08-01 433.00 Picture
Gabriele Fici 210 2008-09-25 444.15 Video
Simon Nielsen 210 2015-01-20 447.40 Video
Steve Watson 210 2012-07-06 459.85 Video
Manuel Barrio Cabado 210 2006-11-11 485.00 Picture
Quentin Varloteau 210 2010-10-31 500.14 Video
Nathanael Kozinski 210 2014-02-02 656.65 Video
Jacob Zucchi 210 2010-11-13 778.00 Video

Ramil Gafiyatov 209 2009-10-05 267.13 Video
James Lee 209 2007-01-00 461.00 Picture
William Howell 209 2009-07-22 554.00 Picture
Simon Rueskov Schleicher 209 2014-11-25 631.01 Video

Anders Dvinge 208 2005-11-03 362.00 Picture

Anders Dvinge 207 2005-08-13 398.00 Picture
Gabriele Fici 207 2008-09-02 625.70 Video
Christopher Sheppard 207 2005-07-25 999.00 Picture

Dan Park 206 2016-10-20 946.01 Video
John Felleman 206 2005-04-25 999.00 Picture
Dan Park 206 2017-06-22 2649.90 Video

Wei-Jia Guo 205 2016-03-27 191.37 Video
Konstantin Forofontov 205 2009-01-19 229.16 Video
Zivkovic Goran 205 2014-04-21 294.15 Video
Nathanael Kozinski 205 2013-03-19 302.75 Video
Daniel Marden 205 2012-07-01 325.00 Video
Olaf Benedix 205 2016-10-25 349.05 Video
Mike Lowder 205 2003-00-00 379.00 Picture
Robert Royals 205 2011-09-18 389.29 Video
Jan Dubois 205 2003-10-04 441.00 Picture
Vladimir Shomin 205 2009-04-29 462.18 Video
Brandon Friedman 205 2006-12-28 691.00 Picture
Bryan Miller 205 2020-07-31 730.13 Video

Si-Yuan Rao 203 2019-11-30 249.73 Video
Micheal Ross 203 2007-01-19 276.00 Picture

Matthias Orth 202 2015-08-16 210.54 Video
Si-Yuan Rao 202 2019-11-24 259.50 Video
Lance Votroubek 202 2001-08-10 281.00 Picture
Kamil Konior 202 2018-09-10 335.23 Video
Ramil Gafiyatov 202 2007-10-21 564.00 Picture
Greg Wall 202 2006-07-14 680.00
Dan Park 202 2015-12-21 1331.07 Video

Sankar N Nair 201 2015-12-24 255.61 Video
Tim Baumgarten 201 2008-04-25 265.00 Picture
Vladimir Orlov 201 2018-01-25 299.73 Video
Brandon Friedman 201 2006-12-01 303.00 Picture
Özgür Basar 201 2014-01-10 331.39 Video
Dane Oatman 201 2006-07-30 351.00 Picture
Si-Yuan Rao 201 2019-10-20 361.51 Video
Anthony Clark 201 2012-04-30 647.39 Video
Shahar Levy 201 2005-06-00 772.00
Philip Cawkwell 201 2007-08-09 811.00 Picture

Michael Gottlieb 200 2013-09-16 161.56 Video
Fritz [------] 200 2012-04-15 169.86 Video
Matthias Orth 200 2015-01-11 208.59 Video
Graham Walton 200 2013-12-28 211.31 Video
Graham Walton 200 2012-03-01 217.89 Video
Renjith Thomas Joshua 200 2011-08-01 219.75 Video
Cho-Yong Choi 200 2012-12-12 224.50 Video
Wei-Jia Guo 200 2015-08-09 233.55 Video
Danny Bean 200 2011-05-22 235.95 Video
Graham Walton 200 2011-02-05 238.57 Video
Elliot Greenberg 200 2007-10-11 283.00 Picture
Graham Walton 200 2009-12-10 290.02 Video
Mark DeBreaux 200 2010-01-25 291.00 Video
Li HaoYu 200 2018-12-16 292.30 Video
Nathanael Kozinski 200 2012-03-10 295.45 Video
Mark DeBreaux 200 2008-09-25 303.00 Picture
Si-Yuan Rao 200 2019-10-15 332.82 Video
Damien Moore 200 2005-10-14 338.00 Picture
Zivkovic Goran 200 2013-09-27 339.11 Video
Ramil Gafiyatov 200 2008-02-25 341.00 Picture
Alan Scott 200 2006-01-02 348.00 Picture
Andrea Diotallevi 200 2010-05-21 359.35 Video
Tertuliano Carneiro 200 2013-12-26 363.41 Video
Torsten Buchwald 200 2011-07-29 371.24 Video
Jason Capponi 200 2004-02-22 380.00 Picture
Yan Samoylov 200 2011-12-11 396.15 Video
Jin-Yang Guo 200 2014-11-23 398.60 Video
Pocnet Ovidiu Ionut 200 2015-04-05 425.46 Video
Donald Theiner 200 2013-04-23 431.00 Picture
Matthew Gabor 200 2009-02-12 440.94 Video
Peter Farrell 200 2006-00-00 498.00 Picture
Evan Carter 200 2006-11-13 501.00 Picture
Lorenz Weiler 200 2015-04-19 503.20 Video
Scott Gormly 200 2005-00-00 513.00
Robert Gerbicz 200 2011-03-30 543.40 Video
Herb Spahn 200 2011-08-22 550.00 Picture
Samuel Ambler 200 2006-03-18 552.00 Picture
David Miller 200 2008-11-10 553.00 Picture
Jason Marlin 200 2006-02-11 555.00 Picture
Benjamin Backman 200 2005-12-11 571.00 Picture
Fabien Marson 200 2003-00-00 579.00 Picture
Duygu Basar 200 2014-01-02 644.74 Video
Bryan Miller 200 2009-03-04 653.00 Picture
Ryan Pratt 200 2004-00-00 713.00
Mitch Pepa 200 2018-03-22 771.03 Video
Dane Oatman 200 2006-02-02 815.00
Robert Frutchey 200 2011-01-11 828.00 Picture
Daniel Marden 200 2011-07-17 848.00 Video
Gabriele Fici 200 2007-11-00 999.00 Picture
Basil Courtman 200 2006-04-14 999.00 Picture
Larry Broxterman 200 2008-02-20 999.00 Picture
Trent Davis 200 2006-01-07 999.00

Carlos Delgado 199 2005-10-13 622.00 Picture

Matthieu Moineau 197 2016-11-20 238.23 Video
Zhi-Peng Sheng 197 2017-07-11 254.10 Video
Ben van Calster 197 2006-00-00 315.00 Picture
Pocnet Ovidiu Ionut 197 2014-03-13 440.89 Video

Dany Mussard 196 2011-09-23 362.61 Video
Benjamin Andrews 196 2015-08-14 875.31 Video
Anton Piskunov 196 2017-02-04 883.13 Video

Wei-Jia Guo 195 2015-07-12 220.22 Video
Matthias Orth 195 2012-10-15 252.93 Video
Graham Walton 195 2009-08-27 274.78 Video
Brandon Friedman 195 2006-12-01 308.00 Picture
Daniel Mattelé 195 2007-03-10 374.00 Picture
Steve Watson 195 2012-06-12 387.39 Video
Daniel Marden 195 2011-07-10 429.94 Video
Matthew Gabor 195 2008-11-09 508.63 Video
Peter Thayer 195 2007-08-02 547.00 Picture
Greg Wall 195 2006-07-03 563.00
Peter Farrell 195 2006-00-00 663.00 Picture
Jacob Zucchi 195 2010-04-30 786.00 Video
Basil Courtman 195 2005-07-09 791.00 Picture

Pocnet Ovidiu Ionut 194 2014-03-06 448.90 Video

Matthew Gabor 193 2008-10-27 476.00 Picture

Tim Baumgarten 192 2005-03-12 237.00 Picture
Dan Park 192 2015-06-20 804.73 Video

Scott Eng 191 2005-01-24 259.00 Video
Dany Mussard 191 2010-07-24 271.18 Video
Florent Calosso 191 2004-10-19 305.00 Video
Pocnet Ovidiu Ionut 191 2014-01-27 368.03 Video

Renjith Thomas Joshua 190 2011-04-08 174.58 Video
Wei-Jia Guo 190 2015-07-09 177.08 Video
Jin-Fan Lin 190 2012-10-02 179.14 Video
Nikita Nikiforov 190 2007-02-02 196.08 Video
Yan Zhong 190 2018-12-25 214.50 Video
Konstantin Forofontov 190 2008-12-02 221.92 Video
Cho-Yong Choi 190 2012-03-21 262.43 Video
Tertuliano Carneiro 190 2013-07-07 286.73 Video
Özgür Basar 190 2012-07-03 289.72 Video
Samuel Ambler 190 2005-00-00 294.00 Picture
Jin-Yang Guo 190 2014-09-26 294.88 Video
Graham Walton 190 2009-00-00 337.02 Video
Peter Dolan 190 2005-04-19 346.00 Picture
Quentin Varloteau 190 2008-01-09 355.00 Picture
Florent Blondot 190 2011-08-10 359.57 Video
Robert Gerbicz 190 2011-03-13 389.12 Video
Matthew Gabor 190 2008-10-27 392.00 Picture
Zhi-Peng Sheng 190 2016-02-17 440.61 Video
Li HaoYu 190 2016-12-24 443.19 Video
Brandon Friedman 190 2006-11-16 472.00 Picture
Philip Cawkwell 190 2006-07-00 487.00 Picture
Daniel Marden 190 2011-05-04 601.17 Video
Peter Farrell 190 2006-00-00 709.00 Picture
Marion Matrazzo 190 2007-01-26 770.00 Picture
Benjamin Andrews 190 2015-08-06 831.38 Video
Dan Park 190 2015-06-11 925.43 Video
John Felleman 190 2004-10-17 970.00

Dário Canossi 189 2009-10-13 593.25 Video

Sha Li 186 2019-03-08 291.70 Video
Judith Laister 186 2015-04-01 366.47 Video
Thomas Rohde 186 2005-04-25 368.00 Video
Pocnet Ovidiu Ionut 186 2013-12-20 491.62 Video
Miika Toukola 186 2018-02-02 599.30 Video

Fritz [------] 185 2010-12-16 141.20 Video
Michael Gottlieb 185 2009-08-18 200.97 Video
Wei-Jia Guo 185 2015-07-07 247.94 Video
Özgür Basar 185 265.06 Video
Graham Walton 185 2009-06-08 298.92 Video
Lorenz Weiler 185 2013-10-22 362.03 Video
Yura Kobilko 185 2013-11-23 376.58 Video
Niklas Bäckström 185 2018-10-09 392.40 Video
Daniel Marden 185 2011-04-25 394.99 Video
Brandon Friedman 185 2006-11-14 401.00 Picture
Matthew Gabor 185 2008-10-23 416.00 Picture
Simon Rueskov Schleicher 185 2012-04-11 493.61 Video
Peter Farrell 185 2006-00-00 534.00 Picture
Kevin Stamps 185 2006-02-19 686.00
Joshua Kelsey 185 2013-01-13 939.18 Video

Pocnet Ovidiu Ionut 183 2013-11-28 492.02 Video

Wei-Jia Guo 182 2015-06-13 175.60 Video

Kyle Barry 181 2007-07-28 196.00 Picture
Sha Li 181 2019-01-21 325.83 Video
Judith Laister 181 2015-03-25 386.72 Video
Chun-Xi Liu 181 2018-07-16 492.08 Video
Pocnet Ovidiu Ionut 181 2013-10-20 493.95 Video
William Beyers 181 2008-04-25 540.76 Video

Wei-Jia Guo 180 2014-08-29 122.28 Video
Damien Moore 180 2004-11-26 136.00 Picture
Jin-Fan Lin 180 2011-02-08 140.78 Video
Nikita Nikiforov 180 2007-01-08 163.04 Video
Robbie Dreier 180 2006-12-00 204.73 Video
Aleksandr Dukkart 180 2009-04-20 220.79 Video
David van Zijl 180 2007-05-15 221.00 Picture
Tertuliano Carneiro 180 2013-02-27 230.28 Video
Kamil Konior 180 2018-03-29 244.56 Video
Cho-Yong Choi 180 2012-03-21 252.09 Video
Wang Jianing 180 2020-01-04 267.50 Video
Graham Walton 180 2009-08-21 271.01 Video
Bo-Neng Yang 180 2015-10-06 305.03 Video
Li HaoYu 180 2016-12-24 310.93 Video
Andrea Diotallevi 180 2009-12-08 314.77 Video
Graham Walton 180 2009-05-19 341.58 Video
John Spencer 180 2009-09-19 373.06 Video
Lukasz Wolski 180 2015-06-27 381.27 Video
Anton Piskunov 180 2015-12-15 396.91 Video
Brandon Friedman 180 2006-11-06 411.00 Picture
Daniel Marden 180 2011-04-23 431.42 Video
Anthony Clark 180 2012-03-16 482.28 Video
Dmitriy Sukhomlynov 180 2005-11-28 493.00 Picture
Steve Watson 180 2012-06-13 550.53 Video
Yoonus Madambi 180 2006-08-31 557.00 Picture
Daniele Calafiore 180 2015-09-19 564.49 Video
Greg Mitseas 180 2006-07-10 574.00 Picture
Dário Canossi 180 2009-09-12 588.00 Video
Peter Farrell 180 2006-00-00 591.00 Picture
James Anderson 180 2017-12-12 645.88 Video
Marty Ofsowitz 180 2005-09-03 686.00 Picture

Pocnet Ovidiu Ionut 179 2013-10-19 459.00 Video

Christian Blome 178 2006-06-29 331.00 Picture

Peter Farrell 177 2006-00-00 343.00 Picture
Wang Zhicheng 177 2017-01-23 415.72 Video
Philip Cawkwell 177 2006-02-10 475.00 Picture
Pocnet Ovidiu Ionut 177 2013-09-02 562.83 Video

Anders Dvinge 176 2007-02-21 216.00 Picture
Judith Laister 176 2015-03-16 310.94 Video
Peter Farrell 176 2006-12-14 324.00 Picture
Michael Shiroma 176 2006-04-13 370.00 Picture
Paul Yau 176 2006-11-07 393.00 Picture
Dário Canossi 176 2009-09-08 501.00 Other

Fritz [------] 175 2008-12-20 149.93 Video
Sankar N Nair 175 2008-06-21 158.69 Video
Aaron Wham 175 2005-05-11 197.00
Craig Labulis 175 2006-01-05 220.00
Chun-Xi Liu 175 2016-11-16 245.71 Video
Jozef Stuller 175 2009-07-10 256.93 Video
Bo-Neng Yang 175 2015-10-03 258.50 Video
Jin-Yang Guo 175 2014-08-28 279.42 Video
Lorenz Weiler 175 2013-09-16 281.05 Video
Brandon Friedman 175 2008-06-22 283.56 Video
Yi Huang 175 2007-07-15 324.68 Asian Clone
Brandon Friedman 175 2006-10-30 360.00 Picture
Max Bogers 175 2005-04-05 399.00 Picture
Thomas Senfter 175 2013-09-26 402.58 Video
Daniel Marden 175 2011-04-20 451.57 Video
Greg Wall 175 2006-02-28 618.00

Alain Rousseau 174 2004-07-10 464.00 Video

Peng-Yun Ni 173 2012-03-03 273.95 Asian Clone
Pocnet Ovidiu Ionut 173 2013-08-30 495.16 Video

Robbie Dreier 171 2006-10-09 237.00 Picture
William Beyers 171 2007-02-27 392.46 Video
Judith Laister 171 2012-08-28 405.34 Video

Wei-Jia Guo 170 2014-08-22 117.01 Video
Graham Walton 170 2012-01-20 159.39 Video
Jin-Fan Lin 170 2011-02-08 160.81 Video
Renjith Thomas Joshua 170 2010-10-07 163.11 Video
Tertuliano Carneiro 170 2013-02-22 179.69 Video
Cho-Yong Choi 170 2012-03-12 201.97 Video
Tianhong Qi 170 2016-04-16 206.84 Video
Michael Rabich 170 2010-12-05 214.44 Video
Wang Jianing 170 2019-12-10 228.60 Video
Yan Samoylov 170 2009-06-02 238.83 Video
Li HaoYu 170 2016-08-12 241.14 Video
Anders Dvinge 170 2007-02-19 242.00 Picture
Daniele Calafiore 170 2015-09-16 246.72 Video
Chang-Yu Liu 170 2016-01-15 253.23 Video
Wang Zhicheng 170 2016-10-26 257.29 Video
Anton Piskunov 170 2015-09-22 305.84 Video
John Spencer 170 2009-09-10 306.99 Video
Igor Vidal 170 2007-05-28 326.00 Picture
Nelson Lacourse 170 2007-03-30 345.00 Picture
Carissa Giard 170 2006-12-23 380.00 Picture
Mitch Pepa 170 2018-02-22 386.06 Video
Steve Watson 170 2012-06-04 395.54 Video
Stefan Timirjanovic 170 2017-05-28 476.30 Video
Brandon Stitt 170 2011-04-05 545.57 Video
Alexey Babintsev 170 2011-10-05 639.19 Video

Sha Li 169 2018-02-23 367.72 Video

Peter Cardullias 167 2015-11-18 236.74 Video

Chun-Xi Liu 165 2016-10-31 227.66 Video
Kee Taek Kim 165 2020-03-11 339.88 Video
Pocnet Ovidiu Ionut 165 2013-07-31 400.98 Video
William Beyers 165 2008-04-04 402.63 Video
Matthew Miner 165 2009-05-18 461.00 Picture
Stefan Timirjanovic 165 2015-06-25 512.13 Video
Alexander Mamai 165 2016-02-26 585.00 Video

Peter Cardullias 164 2015-11-20 207.70 Video
Peter Cardullias 164 2015-11-18 240.06 Video

Carissa Giard 163 2007-01-20 267.00 Picture

Peter Cardullias 162 2015-11-17 223.28 Video

Pocnet Ovidiu Ionut 161 2013-07-29 511.05 Video
Daniel Marden 161 2011-04-04 643.71 Video

Lucas Pena 160 2017-12-04 98.65 Video
Kai Sun 160 2017-11-20 102.85 Video
Jin-Fan Lin 160 2010-06-21 104.88 Asian Clone
Han Lin 160 2016-06-24 119.84 Video
Ke Zhou 160 2013-10-08 151.32 Video
Tertuliano Carneiro 160 2013-02-21 160.20 Video
Jin-Yang Guo 160 2014-08-25 170.22 Video
Cho-Yong Choi 160 2012-02-29 181.24 Video
Sitan Gao 160 2020-03-15 192.39 Video
Albert Pai 160 2008-09-09 209.77 Video
John Spencer 160 2009-09-08 242.53 Video
Wang Zhicheng 160 2016-10-02 265.52 Video
Judith Laister 160 2012-08-03 310.44 Video
Joshua Kelsey 160 2013-01-07 361.14 Video
Justin D 160 2013-07-15 379.22 Video
Stefan Timirjanovic 160 2015-01-14 436.24 Video
Michael Shiroma 160 2006-00-00 486.00 Picture
Dan Marchetti 160 2013-04-04 495.06 Video
Brandon Stitt 160 2011-03-28 541.73 Video
Benjamin S. 160 2012-04-24 669.29 Video

Peter Cardullias 157 2015-11-17 202.51 Video
Peter Cardullias 157 2015-11-16 207.38 Video

Peter Cardullias 155 2015-11-04 186.12 Video

Daniele Calafiore 154 2015-08-22 376.15 Video

Pocnet Ovidiu Ionut 153 2013-07-28 416.28 Video

Kai Sun 150 2017-11-14 89.60 Video
Ling-Feng Li 150 2015-06-17 91.85 Video
Jin-Fan Lin 150 2010-06-13 94.20 Asian Clone
Graham Walton 150 2012-01-12 146.26 Video
Fritz [------] 150 2007-10-28 149.22 Video
Tertuliano Carneiro 150 2013-02-21 151.07 Video
Engin Bacanak 150 2005-09-15 154.00 Video
Justin D 150 2013-07-12 321.22 Video
Jamie Saunders 150 2019-10-15 653.08 Video

Stephan Bechtel 149 2003-07-05 120.00 Picture

Kamil Konior 136 2020-12-14 184.09 Video